Particulars | FCML Investors Cash Account (FICA) | FCML Investors Discretionary Account (FIDA) | FCML Discretionary Account (FDA) |
Minimum Investment | N/A | Tk. 300000 (Negotiable) | Tk. 5000000 (Negotiable) |
Documentation Charge | 1200 | 1200 | 1200 |
Brokerage Transaction & Settlement fees | 0.40% | 0.40% | 0.40% |
Management Fee (Market value of Portfolio) | N/A | 1% | 2.50% |
Interest on Loan | N/A | 14.90% | 14.90% |
CDBL Annual Fees | 450 | 450 | 450 |
IPO Aplication Fee (Per Application) | Tk. 10 | Tk. 10 | Tk. 10 |
Pledging/un-pledging/confiscation Fee | ‘0.025% | ‘0.025% | ‘0.025% |
Share Transfers/Transmission Fee | ‘0.025% | ‘0.025% | ‘0.025% |
Dematerialization/Re-materialization | ‘0.025% | ‘0.025% | ‘0.025% |
*** Charge free Services: Daily e-mail of portfolio statement, Quarterly/Half Yearly/Yearly statements of accounts, Collection of Cash Dividend, Tax Certificate, Investment Counseling etc.